
Frigidaire 10,000 BTU Window-Mounted Room Air Conditioner
Model# FFRE103WA1
$339.99
- Style:
- AC 9000-12000 BTU'S
- Height:
- 14 inches
- Width:
- 19 inches
- Depth:
- 22 inches
Product Line | Window Air Conditioner |
Power Type | Electric 120v |
Size | 10,000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
AC | |
Air CFM (Low) | 232 CFM |
Air CFM (Med) | 256 CFM |
Air CFM (High) | 288 CFM |
Air Direction Control | Manual |
Air Discharge | Front of Unit |
Fan Speeds - Cool | 3 |
Fan Speeds - Fan | 3 |
Fresh Air | Yes |
Motor RPM (Low) | 1,310 RPM |
Motor RPM (Med) | 1,450 RPM |
Motor RPM (High) | 1,610 RPM |
Noise Level dBA (Low) | 57 dBA |
Noise Level dBA (Med) | 59 dBA |
Noise Level dBA (High) | 60 dBA |
Cabinet Louvers | Yes |
Dust Air Filter | Yes |
Exhaust Vent | Yes |
Filter Check Indicator | Yes |
Option for Advanced Filtration | No |
Rear Grill | No |
Supplemental Heat | No |
Window Kit | Yes |
Installation | |
Power Cord Length | 78" |
Electrical Specifications | |
Amps (Cool) | 8 Amps |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Watts (Cool) | 830 Watts |
Dimensions and Volume | |
Height | 14 1/2" |
Width | 19" |
Depth | 21 1/2" |
Window Width Minimum | 25" |
Window Width Maximum | 36" |
Window Height Minimum | 15 1/2" |
Safety Certifications and Approvals | |
CSA Listed | Yes |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada) | Yes |
ENERGY STAR Certified | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 57 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Auto Restart | Yes |
Clean Air Ionizer | No |
Dry Mode | Yes |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Performance | |
Cool Area | 450 sq. |
BTU (Cool) | 10,000 BTU |
Combined Energy Efficiency Ratio | 12 |
Dehumidification - Pints per Hour | 3 |
Operating Temperature Low | 60 F |
Operating Temperature High | 90 F |
Energy Guide | Click here to download |
---|---|
Product Specifications Sheet | Click here to download |
Propietario completa Gu a | Click here to download |
40 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
10K BTU AC
Submitted 11-02-22
it was delivered and it was damaged. This is the second one that I have ordered with a problem.First unit baby clicking the lights all running.
good product
Submitted 11-02-22
This is a good unit thst is relstively quiet and cools house off quickly.
Submitted 11-02-22
Awesome AC
Submitted 11-02-22
The AC is really very powerful and works fantastic.
Cools well, but a bit loud
Submitted 11-02-22
This air conditioner does a great job cooling my 400 square feet apartment. It reaches all the rooms and I am very happy with it. The only thing is I do feel like it’s a bit loud. Not terrible, but even on the low setting it makes quite a bit of noise. Just something to be aware of!
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov