
Frigidaire 25,000 BTU Window Air Conditioner with Slide Out Chassis
Model# FHWC253WB2
$699.99
- Style:
- AC Over 21000 BTU'S
- Height:
- 18 inches
- Width:
- 27 inches
- Depth:
- 27 inches
Product Line | Window Air Conditioner |
Size | 25,000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
Accessories | |
Included Accessory | Pleated Quick Mount Window Kit and Support Hardware |
AC | |
Air CFM (Low) | 421 CFM |
Air CFM (Med) | 442 CFM |
Air CFM (High) | 461 CFM |
Air Direction Control | Manual |
Air Discharge | Top of Unit |
Fan Speeds - Cool | 3 |
Fan Speeds - Fan | 3 |
Filter Type | Easy-to-Clean Washable Filter |
Fresh Air | Yes |
Motor RPM (Low) | 930 RPM |
Motor RPM (Med) | 1,030 RPM |
Motor RPM (High) | 1,120 RPM |
Noise Level dBA (Low) | 58 dBA |
Noise Level dBA (Med) | 59 dBA |
Noise Level dBA (High) | 62 dBA |
Cabinet Louvers | Yes |
Exhaust Vent | Yes |
Filter Access | Yes |
Filter Check Indicator | Yes |
Rear Grill | Yes |
Slide-Out Chassis | Yes |
Window Kit | Yes |
Installation | |
Power Cord Length | 60" |
Electrical Specifications | |
Amps (Cool) | 13 Amps |
Plug Type | LCDI 6-20P |
Voltage Rating | 230 V |
Watts (Cool) | 2,410 Watts |
Dimensions and Volume | |
Height | 18 63/100" |
Width | 26 1/2" |
Depth | 26 1/2" |
Window Width Minimum | 31" |
Window Width Maximum | 42" |
Window Height Minimum | 19 1/2" |
Max Wall Thickness | 10" |
Safety Certifications and Approvals | |
CSA Listed | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 132 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Auto Restart | Yes |
Dry Mode | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Performance | |
Cool Area | 1,600 sq. |
BTU (Cool) | 25,000 BTU |
Combined Energy Efficiency Ratio | 10.3 |
Operating Temperature High | 90 F |
Dehumidification - Pints per Hour | 8 |
Installation Instructions | Click here to download |
---|---|
Energy Guide | Click here to download |
Product Specifications Sheet | Click here to download |
Feuille de specifications du produit | Click here to download |
Complete Owner's Guide | Click here to download |
Installation Instructions | Click here to download |
Energy Guide | Click here to download |
Product Specifications Sheet | Click here to download |
Feuille de specifications du produit | Click here to download |
Complete Owner's Guide | Click here to download |
42 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
Fantastic unit
Submitted 11-01-22
This unit cools our 1700 sq foot ranch home without difficulty. The unit is quiet and aesthetically pleasing. Great unit at a reasonable price!
Submitted 11-01-22
Your service people delivered my air conditioner on the date scheduled and installed samewithout any problems. Since using it I have been very pleased with its performance. Using the monitor is very convenient.
BLOWS COLD LIKE AN ARCTIC BLAST!
Submitted 11-01-22
Great unit! Nice to see that Frigidaire kept the same dimensions as their previous models. Slid right in to an older through-the wall housing with ease. Very satisfied.
air cond
Submitted 11-01-22
This unit was to replace an older unit I was surprised at how quite and efficient this unit is
Submitted 11-01-22
Our new AC cools the entire first floor of our house. We just got our first electric bill since installation and we were pleasantly surprised at how low it was after using the AC just about every day in August.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov