
LG LG STUDIO 36" Induction Cooktop with 5 Burners and Flex Cooking Zone
Model# CBIS3618B
$3,199.99
- Style:
- Electric
- Height:
- 3 inches
- Width:
- 37 inches
- Depth:
- 21 inches
- Number Of Elements:
- 5
- Down Draft:
- No
- Induction:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- Yes

Karls LG Installation and Delivery Rebate
Receive up to a $320 Delivery and Installation rebate with purchase of qualifying LG Appliances.
Valid from 01/01/2023 to 03/31/2023

LG March Madness Love The Game Rebate
Receive a rebate of 10% plus up an additional $170 with purchase of qualifying LG Package.
Valid from 03/02/2023 to 04/05/2023

LG Studio Kitchen Bundle Rebate
Receive up to a $1,500 rebate with purchase of qualifying LG Studio Appliance Products.
Valid from 01/05/2023 to 12/31/2023
Complicated meal? Unexpected guests? You've got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware.
Options Galore, Seen in Full Color
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary - and it's even easy to clean.
Go Big with Cooking Power from Cool Induction.
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element - or activate them both for easy convenience.
SUMMARY | |
Series | LG STUDIO |
Type | 36" Induction Cooktop |
No. of Burners: | 5 |
Color: | Black |
Design(Surface) | 4 Bevels |
CONTROL FEATURES: | |
Cooktop Control Type | Glass Touch |
Display | 7" TFT LCD |
Power Level Settings | 9 or 17 Level + Boost |
Control Location | Front-Center |
COOKTOP FEATURES: | |
Cooktop Burner Type | Induction |
No. of Burners | 5 (Flexible Burner / 1 Dual / 2 Single) |
Burner/Watts - Left Rear (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
Burner/Watts - Left Front (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
Burner/Watts - Right Rear (Boost) | 1400W (Boost 1800W) [240V] 1150W (Boost 1450W) [208V] |
Burner/Watts - Right Front (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
Burner/Watts - Center (Boost) | (7") 1850W (Boost 3700W) (11") 3700W(Boost 6000W) [240V] (7") 1500W(Boost 3000W) (11") 3000W(Boost 4900W) [208V] |
FUNCTION | |
Red LED Bar indicator | 5EA (Front each burner) |
Kitchen Timer | Each Burner |
Power Boost | Yes (5 Burners) |
Simmer | Yes (4 Burners) |
Melt | Yes (1 Burner, RR Burner) |
Auto Pen Detection | Yes |
Child Lock | Yes |
APPEARANCE | |
All Available Colors | Clear Class, Black Print |
Handle/Knobs | No |
Knobs | No |
Printproof ™ Finish: | No |
ACCESSORIES | |
Broiler pan | No |
Griddle: | No |
Meat Probe | No |
Heavy Duty Rack | No |
Gliding Rack | No |
Cook book: | No |
Spray Bottle | No |
Cleaner | Yes |
SMART FEATURES: | |
ThinQ® (Wi-Fi Enabled) | Yes |
Monitoring | Yes |
Hood Connect | Yes |
Proactive Customer Care | No |
DIMENSIONS/CLEARANCES/WEIGHT | |
Product (W x H x D): | 36 5/8" x 3 9/16" x 21 1/16" |
Cut-out (W x H x D): | 34 3/8" x 6 3/4" x 19 51/64" |
Packing (W x H x D): | 39 59/64" x 5 63/64" x 24 51/64" |
Product Weight (lbs): | 48.06 |
Shipping Weight (lbs) | 54.5 |
POWER/RATINGS | |
Amp at 208V / 240V | 41.6A/ 44.4A |
kW at 208V / 240V | 8650W/ 10650W |
Requirements | 208V/240V 60Hz |
LIMITED WARRANTY: | |
Parts & Labor | 2 Year |
UPC | 195174045732 |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov