
Jenn-Air RISE™ 30" Under Counter Microwave Oven with Drawer Design
Model# JMDFS30HL
$2,049.99
- Style:
- Drawers
- Height:
- 15 inches
- Width:
- 30 inches
- Depth:
- 26 inches
- Microwave Capacity:
- 1.2
- Microwave Wattage:
- 950.0
- Wifi Enabled:
- No

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 01/01/2023 to 06/30/2023
Description | |
Size (in.) | 30 |
Microwave Type | Drawer |
Configuration | |
Microwave Configuration | Built-In |
Certifications | |
ADA Compliant | No |
CUL | Yes |
Prop 65 | Standard |
UL | Yes |
Design Type | |
Design Expression | RISE™ |
Microwave | |
Microwave Selections | Add A Minute,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Keep Warm,Off/Cancel,Pause,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Timer |
General | |
Accessory Relationships | Yes |
Controls | |
Electronic Display Type | LCD |
Number of Quick Touch/One-Touch Selections | 4 |
Control Type | Electro-Mechanical |
Scrolling Electronic Display | Yes |
Display Color | White |
Number of Keypads | 28 |
Control Location | Right |
Microwave Details | |
Grill | No |
Cavity Finish | Powder Coat |
Interior Depth | 16 9/16 |
Interior Light | Incandescent |
Cooking Power (watts) | 950 |
Interior Height | 7 1/82 |
Turntable | NA |
Interior Width | 17 5/16 |
Convection | No |
Dimensions | |
Depth(IN,inches) | 26 3/16 |
Net Weight(LB,pounds) | 79 |
Height(IN,inches) | 15 |
Width(IN,inches) | 30 |
Gross Weight(LB,pounds) | 92 |
Cutout Depth(IN,inches) | 21 11/16 |
Cutout Width(IN,inches) | 21 11/16 |
Capacity(FT3,cubic feet) | 1.20 |
Cutout Height(IN,inches) | 5 1/4 |
Carton Width(IN,inches) | 33 3/4 |
Carton Height(IN,inches) | 22 |
Carton Depth(IN,inches) | 29 |
Features | |
Number of Convenience Control Pads | 6 |
Clock | Yes |
Night Light | No |
Number of Power Levels | 11 |
One Touch Cooking | Yes |
Fan Speed Indicator | No |
Sensor Cooking | Yes |
Number of Sensor Control Keypads | 3 |
Convenience Cooking Controls | Yes |
Electrical | |
Volts | 120 |
Watts | 400 |
Amps | 15 |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Exterior | |
Cabinet Color | Black |
Door Release | Push Button |
JMDFS30HL_Dimension Guide_EN.pdf | Click here to download |
---|---|
JMDFS30HL_Installation Instruction_EN.pdf | Click here to download |
JMDFS30HL_Owners Manual_EN_US.pdf | Click here to download |
JMDFS30HL_Warranty_EN.pdf | Click here to download |
Use and Care Guide | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Installation Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov