
Cafe Café™ 30" Smart Slide-In, Front-Control, Radiant and Convection Double-Oven Range
Model# CES750P2MS1
$2,799.99
- Style:
- Electric: Slide-In
- Height:
- 37 inches
- Width:
- 30 inches
- Depth:
- 30 inches
- Number Of Elements:
- 5
- Convection Oven:
- Yes
- Down Draft:
- No
- Induction:
- No
- Proof Mode:
- Yes
- Sabbath Mode:
- Yes
- Self Clean:
- Yes
- Storage Drawer:
- No
- Warming Drawer:
- Yes
- Wifi Enabled:
- Yes

Cafe Appliance Fit Guarantee
Replace your Cooktop or Wall Oven with a qualifying Cafe Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 installation rebate.
Valid from 01/01/2023 to 06/30/2023

Cafe Get the Look Rebate
Receive up to a $2000 rebate with purchase of qualifying Cafe Appliances.
Valid from 01/01/2023 to 06/30/2023
If you want to prepare a lot of food in a short amount of time, this is your ideal range. You ll love the convenience of having two independent ovens that can prepare different items at different temperatures at the same time. Also, True European Convection with Precise Air in the lower oven creates even heating for superior baking and roasting results.
ACCESSORIES | |
Optional Kits | CXFCEHKPMBT Brushed Black CXFCEHKPMBZ Brushed Bronze CXFCEHKPMCU Brushed Copper |
Trim Kit | Optional JXFILLR1SS |
APPEARANCE | |
Color Appearance | Stainless Steel |
Control Knobs | Weighted Stainless Steel Appearance |
Handle Color | Brushed Stainless |
Handle Design | Café |
Handle | Professional Style Customizable Consumer Removable |
Installation | Flush Appearance Free-standing cut-out |
Oven Door Features | Big View Oven Window Easy clean oven door Full-Wrapped Stainless |
Textured Steel Side Panels | Yes |
CAPACITY | |
Capacity (Cu. Ft.) | 2.4 Upper / 4.3 Lower |
Total Capacity (cubic feet) | 6.70 cu ft |
FEATURES | |
Configuration | Double Oven |
Connected Capabilities | Amazon Alexa The Google Assistant IFTTT Fresco Innit DiGiorno Sonos |
Control Location | Front controls |
Control Type | Backlit Glass Touch |
Cooking System | True Convection with Precise Air |
Cooking Technology | Convection |
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Black Patterned Ceramic Glass |
Cooktop Type | Radiant Smoothtop |
Element - Center | 6" 80W Warming Zone |
Element - Left Front | 8"/5" 1900W |
Element - Left Rear | 8" 2000W |
Element - Right Front | 12 /9 /6 3600W Power Boil |
Element - Right Rear | 6" 1500W |
Fuel Type | Electric |
Heating Element "ON" Indicator Light | Yes |
Hot Surface Indicator Lights | 1 |
Infinite Heat Controls | Yes |
Oven Cleaning Type | Self-Clean Steam Clean |
Oven Control Features | Audible Preheat Signal Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Temperature Probe Warm Mode Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Chef Connect Control Lock Capability C° or F° Programmable Delay Bake Option (Time Cook) |
Oven Cooking Modes | Baked Goods - Both Ovens No Preheat Air Fry Convection Bake Convection Roast Frozen Pizza Multi Rack - Lower Oven Frozen Pizza Single Rack - Lower Oven (No Preheat) Frozen Snacks Multi Rack - Lower Oven Frozen Snacks Single Rack- Lower Oven (No Preheat) Proof (Lower Oven) Warming (Both Ovens) |
Oven Features | 6-Pass Broil Element (Upper) 8-Pass Broil Element (Lower) |
Oven Interior | Black Gloss Finish Interior Oven Light |
Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks 1 Roller Rack 6 Rack Positions |
Product Type | Slide-In Double Oven |
Sabbath Mode | Yes |
Self-Clean Oven Door Lock | Automatic |
WiFi Connect | Built-In |
POWER / RATINGS | |
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
Bake Wattage | 2650W Upper / 2650W Lower |
Broiler Wattage | 3000W Upper / 3600W Lower |
Convection Wattage | 2500W |
KW Rating at 208V | 11.6 |
KW Rating at 240V | 15.5 |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 267 lb |
Cabinet Width | 30 in |
Depth with Door Open | 43 7/8 in |
Depth Without Handle | 26 7/8 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Height to Top of Rear Vent Trim | 37 3/8 in |
Net Weight | 247 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 10-1/8 x 19-1/8 - Upper; 24 x 15 x 20-5/8 - Lower |
Overall Depth | 29 1/2 in |
Overall Height | 37 3/8 in |
Overall Width | 29 7/8 in |
Kitchen Safety Tips | Click here to download |
---|---|
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov