
LG 7.4 cu. ft. Ultra Large Capacity Smart Front Load Energy Star Electric Dryer with Sensor Dry & Steam Technology
Model# DLEX4080W
- Style:
- Electric: Match Front Load
A built-in sensor detects moisture & adjusts drying time - saving energy with less wear & tear.
Steam Refresh Clothes in Between Washes
Refresh instantly with TurboSteam™ that generates steam penetrating deep into fabrics.
Smart Pairing
With Smart Pairing, the washer can even tell the dryer to select a compatible drying cycle , making it the ultimate laundry hack.
Life's better when your home runs smart
Discover ThinQ Care in the ThinQ® app and get proactive usage, maintenance and diagnostic alerts on your phone to help keep your LG smart appliances running smoothly.
FlowSense™ Duct Clogging Indicator
Know when it's time to clean the ducts & lint filter to ensure great drying & lower utility bills.
Win the War on Wrinkles
Periodically tumbles dry for up to 3 hours after the cycle is done to help keep wrinkles at bay.
Premium Looks Designed to Last
Sleek, scratch-resistant tempered glass doors are complemented by black accents.
Reversible Door for Installation Options
When space is tight, the reversible door can go from right swing to left to fit almost any space.
Get It All Done In Less Time
Ultra Large Capacity (7.4 cu. ft.) means you have even more room to do laundry in fewer loads.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Type | Front Load Dryer |
Vent Type | Vented |
Dryer Type: | Electric |
Capacity: | 7.4 cu. ft. |
Matching Washer | WM4080HWA |
Sensor Dry: | Yes |
Steam | Yes |
Color | White (W) |
APPEARANCE: | |
On-Door Electronic Control Panel with LED Display | No |
LCD Display | No |
Hard Buttons | Yes |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
Full Touch Electronic Control Panel with LED Display | No |
DRYER PROGRAMS | |
No. of Programs | 12 |
Programs (Sensor Dry) | Normal, Heavy Duty, Bedding. Antibacterial, SteamSanitary™, SteamFresh™, Perm. Press, Delicates, Towels, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded |
No. of Options | 12 |
Options | More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, TurboSteam®, Reduce Static, Remote Start, Drum Light, Signal |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Dry mode | No |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
FABRIC CARE FEATURES | |
AI Sensor Dry™ | Yes |
Sensor Dry | Yes |
Precise Temperature Control with Variable Heater | Yes |
Precise Temperature Control with Variable Compressor | No |
Steam | TurboSteam® |
CONVENIENCE FEATURES | |
3 Minute Installation Check | Yes |
End of Cycle Signal | Yes |
Drum Light (door open): | Yes |
Reversible Door | Yes |
FlowSense® Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Control Lock: | Yes |
Venting Option | 4 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
THINQ® TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
WiFi | Yes |
NFC Tag On Technology | No |
ThinQ Care | Yes |
Remote Start and Cycle Monitor | Yes |
Energy Monitoring | Yes |
ENERGY | |
ENERGY STAR® Certified | Yes |
CEF | 3.94 |
MATERIALS AND FINISHES | |
Aluminized Alloy Steel Drum | Yes |
NeveRust® Stainless Steel Drum | No |
Cabinet | Painted Steel |
Door | Tempered Glass Door |
All Available Colors | White (W), Black Steel |
POWER SOURCE | |
Ratings | CSA Listed |
Electrical Requirements | 120/240V, 60Hz, 26A (120/208V, 60Hz, 23A) |
Type | Electric |
BTU Rating | N/A |
OPTIONS/ACCESSORIES | |
Side Venting Kit | 3911EZ9131X (replaces 383EEL9001B) |
Rack | 3750EL1001A |
Pedestal | WDP6W |
Pedestal (WxHxD): | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
Stacking Kit | KSTK1, KSTK4 |
DIMENSIONS | |
Product (WxHxD) | 27" x 39" x 30 1/8" |
Depth with Door Open | 51 3/8" |
Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
Weight (Product) | 125.3 lbs. |
Weight (Carton) | 142.6 lbs. |
WARRANTY & UPC | |
Parts & Labor | 1 Year |
Drum | 3 Years |
UPC | 195174036938 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English 7,190K 03/09/2023 | Click here to download |
Owner's Manual Spanish 7,215K 03/09/2023 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov