
KitchenAid 26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser
Model# KRFF577KBS
$3,799.99
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 68 inches
- Width:
- 35 inches
- Depth:
- 36 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

KitchenAid Make It Your Own Rebate
Receive up to a $2000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 01/01/2023 to 06/30/2023

Platinum Colored Interior with Metallic Accents
brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.

PrintShield™ Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
Filters | |
Produce Preserver | No |
Water Filter Location | Interior |
Air Filter Part Number | W10313870 |
Water Filter Part Number | EDR2RXD1 |
Fresh Flow Air Filter Included | Yes |
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Pad Color | Black |
Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Night Light |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
Star K Certified | Yes |
CEE Tier | Not Rated |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWh/year) | 710 |
Prop 65 | Standard |
UL | Yes |
Refrigerator Compartment | |
Door Bins | 3 Adjustable Full-Width,3 Fixed Full-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Conventional Shelves | 1 Fixed Full-Width Glass |
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Shelf Supports | Cantilever |
Refrigerator Lighting | LED |
Liner Finish | Platinum |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Dimensions | |
Gross Weight(LB,pounds) | 352 |
Carton Width(IN,inches) | 38 1/2 |
Carton Depth(IN,inches) | 36 |
Carton Height(IN,inches) | 72 3/4 |
General | |
Width Doors Open 90 Degrees | 43.562 |
Humidity-Controlled Crispers | 2 Partial-Width |
Accessory Relationships | Yes |
Smart Appliance | No |
Width to Remove Crisper | 13.875 |
Controls | |
Water Filter Indicator/Reset | Yes |
Sabbath Mode | Yes |
Max Cool/Fast Cool | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 7.80 |
Electrical | |
Volts | 115 |
Amps | 15 |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Freezer Compartment | |
Door Type | Pull-Out |
Freezer Type | Slide-Out Door 2 Tier |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Door Bins | Pizza Pocket |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
KRFF577KBS_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
KRFF577KBS_Energy Guide_EN_US.pdf | Click here to download |
KRFF577KBS_Owners Manual_EN_US.pdf | Click here to download |
KRFF577KBS_Owners Manual_ES_MX.pdf | Click here to download |
KRFF577KBS_Warranty_EN_US.pdf | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov